New Delhi, Delhi
GST No. 07HYTPS1706K1ZO
Call 08048960515 57% Response Rate
Frequency | 698-960/1710-2700 MHz |
Brand | Shiva Telecom |
Application | Indoor & Outdoor Mobile Signal Booster for GSM,CDMA,PHS,WLAN,3G/4G & WIFI/LTE Network. |
Impedance Ohm | 50 Ohm |
Maximum Input Power | 100 W |
Operating Temperature | -40 to +60 Degree Celsius |
Material | ABS |
Colour | White |
Vertical Lobe Width | 55 mm |
Horizontal Lobe Width | 360 mm |
Gain dBi | 10/12 dBi |
Model Number | GLI/PPA/01 |
View Complete details
Antenna/Tower Height | 14 cm |
Range | 100m |
Brand | Shiva Telecom |
Gain | 3DBI. 3.5Dbi. 5Dbi, 7Dbi |
Impedance | 50 Ohm |
Packaging Type | Box |
Polarization | 57.1x20 mm |
Power Supply | 220V |
Frequency Range | 890-960/1710-1880-MHz |
Band Width | 83 MHz |
View Complete details
Material | Fiber Glass |
Brand | Shiva Telecom |
Size | 2Feet |
Application | Communication |
Color | Cream |
Frequency Range | 3.5Ghz |
Impedance | 50ohm |
Number Of Pins | 1 |
I deal in | New Only |
Condition | New |
View Complete details
Range | 500 Sq.Fit |
Brand | Shiva Telecom |
Polarization | Vertical |
Input Power | 50 W |
Impedance | 50 ohms |
Gain | 2 dbi |
View Complete details
Frequency | Standard |
Material | Standard |
Screen Size | 3.5 inch |
Brand | Shiva telecom |
Marine Or Industrial | Industrial |
Country of Origin | Made in India |
View Complete details
Usage/Application | in building solution |
Frequency | gsm ,lte |
Bandwidth | 50e |
Brand | RF connector house |
Conditon | New |
Application | Antenna |
View Complete details
Usage/Application | Car, Truck and Bus |
Material | PVC |
Type | Wireless |
Brand | Shiva Telecom |
Impedance | 50 ohm |
Band Width | +/-5 mm |
View Complete details
Usage/Application | Autompbile |
Frequency | 1575.42 MHz |
Material | SS and PVC |
Type | Wireless |
Brand | Shiva Telecom |
Band Width | +-5 LNA |
Gain | 28 dB |
Impedance | 50 Ohm |
View Complete details
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Shiva Telecom |
Contact Material | Gold |
Mounting Type | Cable Mount |
Impedance | 50 Omega |
Material | Brass |
Finish | Polished |
Application | Automotive |
Temperature Range | -40deg C to 85deg C |
Connection Type | Female |
View Complete details
Usage/Application | Auto |
Frequency | Standard |
Screen Size | 3.5 inch |
Range | Standard |
Brand | Shiva Telecom |
Model Name/Number | Standard |
Country of Origin | Made in India |
View Complete details
Frequency | Standard |
Material | Standard |
Screen Size | 3.5 inch |
Is It Mobile Access | Mobile Access |
Power Consumption | Standard |
Country of Origin | Made in India |
View Complete details